Sponsored Links
Welcome to the page of Govt Jobs 2016 . We update here all the latest jobs vacancies 2016 open in various Government departments. The candidates can get benefit of this page by finding the qualified Govt job as per their qualification and by last date.
Latest Govt Jobs 2016
| Company | Positions | Vacancies | Degree | Qualification | Last Date | Detail | Departments | State | Posts |
|---|---|---|---|---|---|---|---|---|---|
| Company |
Positions
|
Vacancies | Degree | Qualification | Last Date | Detail | Departments | State | Posts |
| VSSUT | Professor | 23 | Ph.D/ B.E/ B.Tech/M.E/ M.Tech/ MCA | Master Degree | 16/01/2016 | Detail | University | Odisha | Professors |
| VSSUT | Associate Professor | 38 | Ph.D/ Master Degree | Master Degree | 16/01/2016 | Detail | University | Odisha | Professors |
| VSSUT | Assistant Professor | 30 | B.E/ B.Tech/M.E/ M.Tech | Master Degree | 16/01/2016 | Detail | University | Odisha | Professors |
| VSSUT | Dean, Student Welfare | 1 | Ph.D/ B.E/ B.Tech/M.E/ M.Tech/ MCA | Master Degree | 16/01/2016 | Detail | University | Odisha | Others |
| Madhyamgram Municipality | Urban Planner | 1 | Post Graduation Degree | Master Degree | 04/01/2016 | Detail | Others | West Bengal | Others |
| Madhyamgram Municipality | Urban Infrastructure Specialist | 1 | Graduation Degree | Bachelor Degree | 04/01/2016 | Detail | Others | West Bengal | Others |
| Assam Govt Dept | Junior Assistant | 11 | 12th/Diploma | 12th | 30/12/2015 | Detail | Others | Assam | Assistants |
| NLU Delhi | Research Associate | 2 | LLB Degree | Law Degree | 24/12/2016 | Detail | University | Delhi | RA |
| NLU Delhi | Research Associate | Master Degree | Master Degree | 24/12/2016 | Detail | University | Delhi | RA | |
| National Law University Delhi | Research Fellow | Degree in Law | Law Degree | 10/01/2016 | Detail | University | Delhi | RF | |
| Konkan Railway | Senior Technical Assistant (Fabrication) | 10 | B.Tech (Civil) | Diploma Holders | 12/01/2016 | Detail | Railway | Maharashtra | Assistants |
| Konkan Railway | Junior Technical Assistant (Fabrication) | 6 | B.Tech (Civil) | Diploma Holders | 12/01/2016 | Detail | Railway | Maharashtra | Assistants |
| DHFWS Bardhaman | Data Entry Operator | 2 | Graduation Degree | Bachelor Degree | 15/01/2016 | Detail | Health Department | West Bengal | DEO |
| DHFWS Bardhaman | GNM (Female) | 2 | B.Sc. Nursing | Bachelor Degree | 15/01/2016 | Detail | Health Department | West Bengal | Nurse |
| A & N Police | Follower Constable (Cook) | 4 | 10th | 10th | 13/01/2016 | Detail | Police Defence | Andaman and Nicobar | Constable |
| VSS Institute of Medical Sciences & Research | Junior Radiographer | 4 | Diploma Holders | Diploma Holders | 21/01/2016 | Detail | Institute | Odisha | Others |
| Kamarhati Municipality | Urban Planner | 1 | Post Graduation Degree | Master Degree | 29/12/2015 | Detail | Others | West Bengal | Others |
| Kamarhati Municipality | Urban Infrastructure Expert | 1 | Graduation Degree | Bachelor Degree | 29/12/2015 | Detail | Others | West Bengal | Others |
| Berhampore Municipality | Urban Planner | 1 | Post Graduation Degree | Master Degree | 31/12/2015 | Detail | Others | West Bengal | Others |
| Berhampore Municipality | Urban Infrastructure Expert | 1 | Graduation Degree | Bachelor Degree | 31/12/2015 | Detail | Others | West Bengal | Others |
| Barrackpore Municipality | Urban Planner | 1 | Post Graduation Degree | Master Degree | 08/01/2016 | Detail | Others | West Bengal | Others |
| Barrackpore Municipality | Urban Infrastructure Expert | 1 | Graduation Degree | Bachelor Degree | 08/01/2016 | Detail | Others | West Bengal | Others |
| Ashokenagar Kalyangarh | Urban Planner | 1 | Post Graduation Degree | Master Degree | 31/12/2015 | Detail | Others | West Bengal | Others |
| Ashokenagar Kalyangarh | Urban Infrastructure Expert | 1 | Graduation Degree | Bachelor Degree | 31/12/2015 | Detail | Others | West Bengal | Others |
| High Court of Bombay | Civil Judge | 5 | Degree in Law | Law Degree | 18/01/2016 | Detail | High Court | Goa | Judge |
| BPPI | Director (A & F) | CA/ICWA | CA | 10/01/2016 | Detail | Institute | Haryana | Others | |
| MSMEÂTool Room Firozabad | Glass Technologist | 1 | Degree in Glass/ Ceramic/Refractory/ Silicate Technology | Bachelor Degree | Within 30 Days | Detail | Others | Uttar Pradesh | Others |
| MSMEÂTool Room Firozabad | Combustion Engineer | 1 | Degree in Glass/ Ceramic/Refractory/ Silicate Technology | Bachelor Degree | Within 30 Days | Detail | Others | Uttar Pradesh | Engineers |
| MSMEÂTool Room Firozabad | Pollution Control Officer | 1 | Degree in Mechanical/Production/Chemical | Bachelor Degree | Within 30 Days | Detail | Others | Uttar Pradesh | Officers |
| MSMEÂTool Room Firozabad | Assistant Glass Technologist | 1 | Degree in Glass/ Ceramic/Refractory/ Silicate Technology | Bachelor Degree | Within 30 Days | Detail | Others | Uttar Pradesh | Assistants |
| MSMEÂTool Room Firozabad | Librarian | 1 | Diploma in Library Science | Bachelor Degree | Within 30 Days | Detail | Others | Uttar Pradesh | Others |
| MSMEÂTool Room Firozabad | Technical Assistant | 4 | Graduate in Science | ITI | Within 30 Days | Detail | Others | Uttar Pradesh | Assistants |
| MSMEÂTool Room Firozabad | Furnace Operator | 2 | ITI | ITI | Within 30 Days | Detail | Others | Uttar Pradesh | Others |
| MSMEÂTool Room Firozabad | Technician (Physical Lab) | 1 | Bachelor in Science | Bachelor Degree | Within 30 Days | Detail | Others | Uttar Pradesh | Technician |
| MSMEÂTool Room Firozabad | Technician (Chemical Lab) | 1 | Graduate in Science | Bachelor Degree | Within 30 Days | Detail | Others | Uttar Pradesh | Technician |
| MSMEÂTool Room Firozabad | Lower Division Clerk | 1 | 12th | 12th | Within 30 Days | Detail | Others | Uttar Pradesh | Clerk |
| Ministry of Home Affairs | Library & Information Assistant | Graduation Degree | Bachelor Degree | 01/01/2016 | Detail | Police Defence | Maharashtra | Assistants | |
| Ministry of Home Affairs | LPAI Secretarial | 30 | Graduation Degree | Bachelor Degree | 31/12/2015 | Detail | Police Defence | Delhi | Others |
| IPC | Technical Associate | 1 | M.B.B.S/ B.D.S/ Pharm.D | Medical Degree | 24/12/2015 | Detail | Health Department | Tripura | Others |
| Naval Dockyard | Tradesman (Skilled) | 1121 | 10th/12th/ITI | 12th/ITI | 17/01/2016 | Detail | Others | Andhra Pradesh | Others |
| Naval Dockyard | Apprenticeship Training Trade | 185 | 10th | 10th | 31/12/2015 | Detail | Others | Andhra Pradesh | Trainee |
| Chhattisgarh Govt Dept | Senior Auditor Grade III | 1 | Graduation/PG Degree | Master Degree | 28/12/2015 | Detail | Others | Chhattisgarh | Others |
| Chhattisgarh Govt Dept | Assistant Auditor Grade III | 1 | Graduation with Arts/Science/Commerce | Bachelor Degree | 28/12/2015 | Detail | Others | Chhattisgarh | Assistants |
| Chhattisgarh Govt Dept | Senior Auditor Grade III | 21 | Graduation/PG Degree | Master Degree | 28/12/2015 | Detail | Others | Chhattisgarh | Others |
| Chhattisgarh Govt Dept | Assistant Auditor Grade III | 28 | Graduation with Arts/Science/Commerce | Bachelor Degree | 28/12/2015 | Detail | Others | Chhattisgarh | Assistants |
| NCA | Director/Superintending Engineer (Civil) | 2 | Degree/Diploma in Civil Engg. | Bachelor Degree | 04/01/2016 | Detail | Others | Madhya Pradesh | Engineers |
| NCA | Executive Engineer (Electrical) | 1 | Degree/Diploma in Electronics Engg. | Bachelor Degree | 04/01/2016 | Detail | Others | Madhya Pradesh | Engineers |
| NCA | Assistant Engineer (Civil) | 1 | Degree/Diploma | Bachelor Degree | 04/01/2016 | Detail | Others | Madhya Pradesh | Engineers |
| NCA | Accounts Officer | 1 | Graduation Degree | Bachelor Degree | 04/01/2016 | Detail | Others | Madhya Pradesh | Officers |
| NCA | Member (Power) | Within 60 Days | Detail | Others | Delhi | Others | |||
| NCA | Executive Member | Degree in Civil/ Mechanical Engg. | Bachelor Degree | Within 45 Days | Detail | Others | Delhi | Others | |
| Doon Medical College | Various | 262 | Graduation/ Post Graduation Degree | Master Degree | 24/12/2015 | Detail | Others | Uttarakhand | Others |
| NERIE | Assistant Professor | 3 | Master Degree | Master Degree | 18/01/2016 | Detail | Research Department | Meghalaya | Professors |
| Mathabhanga Municipality | Sub Assistant Engineer | 1 | Diploma in Civil Engg. | Diploma Holders | 04/01/2016 | Detail | Others | West Bengal | Engineers |
| Mathabhanga Municipality | Sanitary Inspector | 1 | 12th | 12th | 04/01/2016 | Detail | Others | West Bengal | Others |
| Krishi Vigyan Kendra | Subject Matter Specialist | Master Degree | Master Degree | Within 30 Days | Detail | Agriculture Department | All India | SMS | |
| Krishi Vigyan Kendra | Assistant | Bachelor Degree | Bachelor Degree | Within 30 Days | Detail | Agriculture Department | All India | Assistants | |
| Jalpaiguri Municipality | Urban Planner | 1 | Post Graduation Degree | Master Degree | 31/12/2015 | Detail | Others | West Bengal | Others |
| Jalpaiguri Municipality | Urban Infrastructure Expert | 1 | Graduation in Engineering | Bachelor Degree | 31/12/2015 | Detail | Others | West Bengal | Others |
| Gopalpur Military Cantonment | Telecom Mechanic | 1 | 12th/ITI | 12th/ITI | Within 30 Days | Detail | Police Defence | Odisha | Others |
| Gopalpur Military Cantonment | MTS (Safaiwala) | 1 | 12th | 12th | Within 30 Days | Detail | Police Defence | Odisha | Multi Tasking Staff |
| JKSSB | Various | 226 | 12th/Diploma/Graduation | Bachelor Degree | 29/12/2015 | Detail | Others | Jammu and Kashmir | Others |
| PSSSB | Clerk | 556 | Graduation Degree | Bachelor Degree | 06/01/2016 | Detail | Others | Punjab | Clerk |
| PSSSB | Data Entry Operator | 58 | Graduation Degree | Bachelor Degree | 06/01/2016 | Detail | Others | Punjab | DEO |
| PSSSB | Ayurveda Director | 81 | 10th | 10th | 28/12/2015 | Detail | Others | Punjab | Others |
| BFUHS | Various | 84 | B.Sc/MDS/MCI norms | Master Degree | 31/12/2015 | Detail | University | Punjab | Others |
| WBSSC | Lower Division Assistant/Lower Division Clerk | 599 | 10th | 10th | 28/12/2015 | Detail | SSC | West Bengal | Clerk |
| BSNL | Direct Selling Agent | 10000 | 10th | 10th | Coming Soon | Detail | PSU | Uttar Pradesh | Others |
| IOCL | Junior Engineering Assistant-(Production) | 16 | Diploma Holders | Diploma Holders | 20/01/2016 | Detail | PSU | Bihar | Engineers |
| IOCL | Junior Engineering Assistant - Boiler | 9 | Diploma Holders | Diploma Holders | 20/01/2016 | Detail | PSU | Bihar | Engineers |
| IOCL | Junior Engineering Assistant-Operations/ Junior Engineering Assistant-IV (Electrical)/ Junior Control Room Operator | 10 | Diploma Holders | Diploma Holders | 20/01/2016 | Detail | PSU | Bihar | Engineers |
| IOCL | Junior Engineering Assistant-(Fire & Safety) | 3 | Diploma Holders | Diploma Holders | 20/01/2016 | Detail | PSU | Bihar | Engineers |
| Maharashtra Police | Assistant Sub Inspector of Police | 191 | 12th/Diploma | 06/01/2016 | Detail | Police Defence | Maharashtra | Inspectors | |
| Maharashtra Police | Police Hawaldar (Wireless Operator) | 432 | 12th | 12th | 06/01/2016 | Detail | Police Defence | Maharashtra | Others |
| Maharashtra Police | Police Hawaldar (Electrician) | 52 | 12th/ITI | 12th/ITI | 06/01/2016 | Detail | Police Defence | Maharashtra | Others |
| Maharashtra Police | Police Shipayee (Workshop Helper) | 53 | 12th/ITI | 12th/ITI | 06/01/2016 | Detail | Police Defence | Maharashtra | Others |
| Jharkhand SSC | Kakshpal | 1394 | 10th | 10th | 28/01/2016 | Detail | SSC | Jharkhand | Others |
| Jharkhand SSC | Fire Station Officer | 33 | Graduation with Science | Bachelor Degree | 29/12/2015 | Detail | SSC | Jharkhand | Officers |
| GSSSB | Revenue Talati Grade-III | 2480 | 12th | 12th | 31/12/2015 | Detail | Others | Gujarat | Others |
| GSSSB | Sub Inspector Police Grade-III | 260 | 11th/12th | 12th | 25/12/2015 | Detail | Others | Gujarat | Inspectors |
| Forest Survey of India | Technical Associate | 1 | B.E/B.Tech/MCA | Master Degree | 28/12/2015 | Detail | Others | Uttarakhand | Technician |
| District Public Education Committee Rajnandgaon | Accountant/ Assistant Grade-II | 1 | Degree/Diploma | Bachelor Degree | 26/12/2015 | Detail | Education Department | Chhattisgarh | Assistants |
| District Public Education Committee Rajnandgaon | Data Entry Operator | 1 | 12th | 12th | 26/12/2015 | Detail | Education Department | Chhattisgarh | DEO |
| District Public Education Committee Rajnandgaon | Assistant Grade-III | 9 | 12th | 12th | 26/12/2015 | Detail | Education Department | Chhattisgarh | Assistants |
| DESCG | State Coordinator | 1 | Post Graduation Degree | Master Degree | 30/12/2015 | Detail | Others | Chhattisgarh | Others |
| DESCG | Data Processing Assistant | 3 | Post Graduation Degree | Master Degree | 30/12/2015 | Detail | Others | Chhattisgarh | Assistants |
| DCIL | Deputy General Manager (Technical) | 2 | B.E/B.Tech | Diploma Holders | 18/01/2016 | Detail | PSU | Andhra Pradesh | Managers |
| DCIL | Manager (Technical) | 3 | B.E/B.Tech | Diploma Holders | 18/01/2016 | Detail | PSU | Andhra Pradesh | Managers |
| DCIL | Assistant Manager (Finance) | 3 | CA/ ICWAI | CA | 18/01/2016 | Detail | PSU | Andhra Pradesh | Managers |
| DCIL | Technical Assistant | 18 | B.E/B.Tech | Diploma Holders | 18/01/2016 | Detail | PSU | Andhra Pradesh | Assistants |
| IOCL | Junior Engineering Assistant-IV (Production) | 16 | Diploma in Chemical /Refinery & Petrochemical Engg. | Diploma Holders | 20/01/2016 | Detail | PSU | Bihar | Engineers |
| IOCL | Junior Engineering Assistant-IV (P & U)- Boiler | 9 | Diploma in Mechanical/ Electrical Engg. | Diploma Holders | 20/01/2016 | Detail | PSU | Bihar | Engineers |
| IOCL | Junior Engineering Assistant | 10 | Diploma in Electrical Engg. | Diploma Holders | 20/01/2016 | Detail | PSU | Bihar | Engineers |
| IOCL | Junior Engineering Assistant-IV (Fire & Safety) | 3 | 10th | 10th | 20/01/2016 | Detail | PSU | Bihar | Engineers |
| HPCL | Engineering Graduate Apprentice | 24 | Degree in Engineering/ Technology | Bachelor Degree | 30/12/2015 | Detail | PSU | Assam | Engineers |
| HPCL | Technician (Diploma Holder) Apprentice | 28 | Diploma in Engineering/ Technology | Diploma Holders | 30/12/2015 | Detail | PSU | Assam | Technician |
| HPCL | Technician(Vocational) Apprentice | 9 | Diploma in Engineering/ Technology | Diploma Holders | 30/12/2015 | Detail | PSU | Assam | Technician |
| TRLM | State Mission Manager | 1 | PG Degree in Social Work | Master Degree | 30/12/2015 | Detail | Others | Tripura | Managers |
| TRLM | Programme Manager (Skill & Placement) | 1 | PG Degree in Social Work | Master Degree | 30/12/2015 | Detail | Others | Tripura | Managers |
| TRLM | District Coordinator (Skill & Placement) | 3 | PG Degree in Social Work | Master Degree | 30/12/2015 | Detail | Others | Tripura | Others |
| TRLM | District Coordinator (Livelihood/ Marketing) | 3 | PG Degree in Social Work | Master Degree | 30/12/2015 | Detail | Others | Tripura | Others |
| TRLM | Cluster Coordinator | 24 | Graduation Degree in Social Work | Bachelor Degree | 30/12/2015 | Detail | Others | Tripura | Others |
| West Bengal Govt Dept | Technical Officer, Horticulture & Forestry | 1 | Graduate with Agricultural Science/Horticulture | Bachelor Degree | 30/12/2015 | Detail | Others | West Bengal | Officers |
| West Bengal Govt Dept | Coordinator (Training & IEC) | 1 | MSW Degree | Master Degree | 30/12/2015 | Detail | Others | West Bengal | Others |
| West Bengal Govt Dept | Technical Assistant | 1 | Diploma in Civil Engg. | Diploma Holders | 30/12/2015 | Detail | Others | West Bengal | Assistants |
| West Bengal Govt Dept | Computer Assistant | 1 | 12th | 12th | 30/12/2015 | Detail | Others | West Bengal | Assistants |
| West Bengal Govt Dept | Programme Assistant | 4 | 12th | 12th | 30/12/2015 | Detail | Others | West Bengal | Assistants |
| West Bengal Govt Dept | Assistant Engineer | 1 | B.E. in Civil | Diploma Holders | 27/12/2015 | Detail | Others | West Bengal | Engineers |
| West Bengal Govt Dept | Programme Coordinator (TRG & IEC) | 1 | Master Degree | Master Degree | 27/12/2015 | Detail | Others | West Bengal | Others |
| West Bengal Govt Dept | Technical Officer, Horticulture & Forestry | 1 | Graduation Degree | Bachelor Degree | 27/12/2015 | Detail | Others | West Bengal | Officers |
| West Bengal Govt Dept | Assistant Programme Manager | 1 | BCA/Graduation (Any) | Bachelor Degree | 27/12/2015 | Detail | Others | West Bengal | Assistants |
| West Bengal Govt Dept | Programme Manager Accounts | 1 | M.Com/CA | Master Degree | 27/12/2015 | Detail | Others | West Bengal | Managers |
| West Bengal Govt Dept | Technical Assistant | 1 | Diploma in Civil Engg. | Diploma Holders | 27/12/2015 | Detail | Others | West Bengal | Assistants |
| West Bengal Govt Dept | Computer Assistant | 1 | 12th | 12th | 27/12/2015 | Detail | Others | West Bengal | Assistants |
| West Bengal Govt Dept | Programme Assistant | 13 | 12th with Science | 12th | 27/12/2015 | Detail | Others | West Bengal | Assistants |
| HCM | Urban Planner | 1 | Post Graduation Degree | Master Degree | 05/01/2016 | Detail | Others | West Bengal | Others |
| HCM | Urban Infrastructure Expert | 1 | Graduation Degree | Bachelor Degree | 05/01/2016 | Detail | Others | West Bengal | Others |
| ESIC Coimbatore | Pediatrics | 1 | MBBS Degree/ PG Degree | Medical Degree | 30/12/2015 | Detail | Hospital | Tamil Nadu | Others |
| ESIC Coimbatore | Orthopedics | 1 | MBBS Degree/ PG Degree | Medical Degree | 30/12/2015 | Detail | Hospital | Tamil Nadu | Others |
| ESIC Coimbatore | Radiology | 1 | MBBS Degree/ PG Degree | Medical Degree | 30/12/2015 | Detail | Hospital | Tamil Nadu | Others |
| DMET Odisha | Associate Professor | 4 | MDS/ PG Degree | Master Degree | 28/12/2015 | Detail | Others | Odisha | Professors |
| DMET Odisha | Assistant Professor | 7 | MDS/ PG Degree | Master Degree | 28/12/2015 | Detail | Others | Odisha | Professors |
| CSSRI | Senior Research Fellow | 1 | M.Sc. (Ag.) | Master Degree | 28/12/2015 | Detail | Research Department | Haryana | SRF |
| CSSRI | Office cum Field Assistant | 1 | B.A./ B.Sc. (Ag.) | Bachelor Degree | 28/12/2015 | Detail | Research Department | Haryana | Assistants |
| Central Cottage Industries Corporation of India Limited | Deputy Manager | 1 | MBA/CA | Master Degree | 17/01/2016 | Detail | PSU | Delhi | Managers |
| HSSC | Steno-Typist (English) | 210 | 12th/Graduation Degree | Bachelor Degree | 22/03/2016 | Detail | SSC | Haryana | Stenographer |
| HSSC | Steno-Typist (Hindi) | 175 | 12th/Graduation Degree | Bachelor Degree | 22/03/2016 | Detail | SSC | Haryana | Stenographer |
| HSSC | Steno-Typist (Both Language) | 192 | 12th/Graduation Degree | Bachelor Degree | 22/03/2016 | Detail | SSC | Haryana | Stenographer |
| HSSC | Junior Scale Stenographer (English) | 19 | 12th/Graduation Degree | Bachelor Degree | 22/03/2016 | Detail | SSC | Haryana | Stenographer |
| HSSC | Junior Scale Stenographer (Hindi) | 6 | 12th/Graduation Degree | Bachelor Degree | 22/03/2016 | Detail | SSC | Haryana | Stenographer |
| HSSC | Junior Scale Stenographer (Both Language) | 28 | 12th/Graduation Degree | Bachelor Degree | 22/03/2016 | Detail | SSC | Haryana | Stenographer |
| HSSC | Senior Scale Stenographer (English) | 10 | 12th/Graduation Degree | Bachelor Degree | 22/03/2016 | Detail | SSC | Haryana | Stenographer |
| HSSC | Senior Scale Stenographer (Both Language) | 49 | 12th/Graduation Degree | Bachelor Degree | 22/03/2016 | Detail | SSC | Haryana | Stenographer |
| HSSC | Wild Life Grard | 33 | 10th/12th | 12th | 22/03/2016 | Detail | SSC | Haryana | Others |
| HSSC | Draftsman | 5 | Diploma in Architecture/ Assistantship | Diploma Holders | 22/03/2016 | Detail | SSC | Haryana | Others |
| HSSC | Deputy Ranger | 49 | 12th | 12th | 22/03/2016 | Detail | SSC | Haryana | Others |
| HSSC | Forester | 112 | 12th with Science | 12th | 22/03/2016 | Detail | SSC | Haryana | Others |
| HSSC | Mining Inspector | 5 | B.Sc. with Geology | Bachelor Degree | 22/03/2016 | Detail | SSC | Haryana | Others |
| HSSC | Restorer | 9 | 10th | 10th | 22/03/2016 | Detail | SSC | Haryana | Others |
| HSSC | Various | 1074 | 10th/12th/Graduation/Diploma | Bachelor Degree | 17/02/2016 | Detail | SSC | Haryana | Others |
| RBI | Security Guard | 11 | 10th | 10th | 01/01/2016 | Detail | Bank | All India | Security Guard |
| Syndicate Bank | Probationary Officer | 600 | Graduation (Any) | Bachelor Degree | 31/12/2015 | Detail | Bank | Karnataka | Officers |
| RNTCP Satara | Senior Treatment Supervisor | 3 | 12th/Graduation Degree | Bachelor Degree | 28/12/2015 | Detail | Others | Maharashtra | Others |
| RNTCP Satara | Senior Tuberculosis Lab Supervisor | 1 | 12th | 12th | 28/12/2015 | Detail | Others | Maharashtra | Others |
| RNTCP Satara | Driver | 1 | 10th | 10th | 28/12/2015 | Detail | Others | Maharashtra | Others |
| MPCOST | Junior Research Fellow | B.Sc/ M.Sc. | Master Degree | 29/12/2015 | Detail | Others | Madhya Pradesh | JRF | |
| IIFT | Training Coordinator | MBA/MCA/MA/M.Com | Master Degree | 28/12/2016 | Detail | Institute | Delhi | Others | |
| DMSRDE | Research Assistant | 2 | Ph.D Degree | PHD | Within 21 Days | Detail | Research Department | Uttar Pradesh | RA |
| DMSRDE | Junior Research Fellow | 3 | Graduation Degree | Bachelor Degree | Within 21 Days | Detail | Research Department | Uttar Pradesh | JRF |
| Indian Navy | Sailors for Artificer Apprentice | 140 | 12th | 12th | 27/12/2015 | Detail | Police Defence | Delhi | Others |
| AAI | Junior Executive (Air Traffic Control) | 200 | Graduation in Science (B.Sc.) | Bachelor Degree | Detail | Police Defence | All India | Others | |
| DIPR | Junior Research Fellow | 7 | PG Degree in Psychology | Master Degree | Within 21 Days | Detail | Others | Delhi | JRF |
| Corporation of Chennai | Assistant Engineer | 61 | B.E/B.Tech | Diploma Holders | 31/12/2015 | Detail | Others | Tamil Nadu | Engineers |
| Corporation of Chennai | Sanitary Inspector | 71 | B.Sc. Degree | Bachelor Degree | 31/12/2015 | Detail | Others | Tamil Nadu | Inspectors |
| CMHO Dhamtari | Medical Officer | 6 | MBBS Degree | Medical Degree | 23/12/2015 | Detail | Health Department | Chhattisgarh | Medical Officers |
| CMHO Dhamtari | GNM (Female) | 1 | B.Sc Nursing | Bachelor Degree | 23/12/2015 | Detail | Health Department | Chhattisgarh | Nurse |
| CMHO Dhamtari | Staff Nurse | 19 | B.Sc Nursing | Bachelor Degree | 23/12/2015 | Detail | Health Department | Chhattisgarh | Nurse |
| CMHO Dhamtari | ANM | 11 | B.Sc Nursing | Bachelor Degree | 23/12/2015 | Detail | Health Department | Chhattisgarh | Others |
| CMHO Dhamtari | Pharmacist | 1 | Diploma in Pharmacy | Diploma Holders | 23/12/2015 | Detail | Health Department | Chhattisgarh | Others |
| CMHO Dhamtari | Technician | 3 | Diploma Holders | Diploma Holders | 23/12/2015 | Detail | Health Department | Chhattisgarh | Technician |
| CMHO Dhamtari | AAYA Female | 6 | 8th | 8th | 23/12/2015 | Detail | Health Department | Chhattisgarh | Others |
| CMHO Dhamtari | Attendants NRS | 1 | Graduation Degree | Bachelor Degree | 23/12/2015 | Detail | Health Department | Chhattisgarh | Others |
| CMHO Dhamtari | Data Entry Operator | 1 | Graduation Degree | Bachelor Degree | 23/12/2015 | Detail | Health Department | Chhattisgarh | DEO |
| CMHO Dhamtari | Data Handler | 1 | 12th/Diploma | 12th | 23/12/2015 | Detail | Health Department | Chhattisgarh | Others |
| Traco Cable Company Ltd | Manager (Finance) | 1 | CA/ ICWA | CA | 26/12/2015 | Detail | PSU | Kerala | Managers |
| Santipur Municipality | Urban Planner | 1 | Post Graduation Degree | Master Degree | 04/01/2016 | Detail | Others | West Bengal | Others |
| Santipur Municipality | Urban Infrastructure Expert | 1 | Graduate Engineering | Bachelor Degree | 04/01/2016 | Detail | Others | West Bengal | Others |
| Santipur Municipality | Accountant | 1 | Bachelor Degree in Commerce | Bachelor Degree | 04/01/2016 | Detail | Others | West Bengal | Accountant |
| Santipur Municipality | Dealing Assistant cum Data Entry Operator | 1 | 12th | 12th | 04/01/2016 | Detail | Others | West Bengal | DEO |
| Santipur Municipality | Community Organized | 4 | 12th | 12th | 04/01/2016 | Detail | Others | West Bengal | Others |
| RSGSMCL | Various | 81 | B.E/B.Tech/Diploma/Graduation | Various | 28/12/2015 | Detail | PSU | Rajasthan | Others |
| RRC West Central Railway | Sports Quota (Male/Female) | 46 | 12th/Graduation Degree | Bachelor Degree | 05/01/2016 | Detail | Railway | Madhya Pradesh | Sports Person |
| JSWM | Technical Expert on Livelihood | 1 | Ph.D/M.Sc | Master Degree | 31/12/2015 | Detail | Others | Jharkhand | Technician |
| JSWM | Accounts Officer | 1 | M.Com/CA/MBA | Master Degree | 31/12/2015 | Detail | Others | Jharkhand | Accountant |
| GNLU | Field Investigator | 2 | Graduation Degree | Bachelor Degree | 23/12/2015 | Detail | University | Gujarat | Others |
| GNLU | Typist | 1 | Graduation Degree | Bachelor Degree | 23/12/2015 | Detail | University | Gujarat | Typist |
| GNLU | Research Officer | 1 | Graduation Degree | Bachelor Degree | 23/12/2015 | Detail | University | Gujarat | Officers |
| DOGR | Research Associate | 1 | Ph.D/M. Sc.(Ag.) | Master Degree | 11/01/2016 | Detail | Research Department | Maharashtra | Officers |
| DOGR | Senior Research Fellow | 3 | M. Sc.(Ag.) | Master Degree | 11/01/2016 | Detail | Research Department | Maharashtra | SRF |
| DOGR | Project Assistant | 1 | M. Sc.(Ag.) | Master Degree | 11/01/2016 | Detail | Research Department | Maharashtra | Assistants |
| DOGR | Technical Person | 1 | M.Sc.(Agriculture) | Master Degree | 11/01/2016 | Detail | Research Department | Maharashtra | Technician |
| Central University of Jharkhand | Professor | 15 | Ph.D/B.E/M.E/M.Tech | Master Degree | 31/12/2015 | Detail | University | Jharkhand | Professors |
| Central University of Jharkhand | Associate Professor | 33 | M.Tech | Master Degree | 31/12/2015 | Detail | University | Jharkhand | Professors |
| Central University of Jharkhand | Assistant Professor | 23 | B.E/M.E/Ph.D | Master Degree | 31/12/2015 | Detail | University | Jharkhand | Professors |
| ESIC Gujarat | Stenographer | 3 | 12th | 12th | 06/01/2016 | Detail | Others | Gujarat | Stenographer |
| ESIC Gujarat | Upper Division Clerk | 112 | Graduation Degree | Bachelor Degree | 06/01/2016 | Detail | Others | Gujarat | Clerk |
| ESIC Gujarat | Multi Tasking Staff | 89 | 10th | 10th | 06/01/2016 | Detail | Others | Gujarat | Multi Tasking Staff |
| UPSC | Manager (Quality Control) | 1 | Post Graduation Degree | Master Degree | 31/12/2015 | Detail | UPSC | All India | Managers |
| UPSC | Livestock Officer | 8 | Bachelor Degree | Bachelor Degree | 31/12/2015 | Detail | UPSC | All India | Officers |
| UPSC | Research Officer | 1 | Master Degree | Master Degree | 31/12/2015 | Detail | UPSC | All India | Officers |
| UPSC | Curator | 4 | Master Degree | Master Degree | 31/12/2015 | Detail | UPSC | All India | Others |
| UPSC | Deputy Curator | 4 | Master Degree | Master Degree | 31/12/2015 | Detail | UPSC | All India | Others |
| UPSC | Assistant Library & Information Officer | 2 | Bachelor Degree in Library Science | Bachelor Degree | 31/12/2015 | Detail | UPSC | All India | Officers |
| UPSC | Senior Scientific Officer Grade- II | 1 | Bachelor Degree | Bachelor Degree | 31/12/2015 | Detail | UPSC | All India | Officers |
| UPSC | Research Officer (Social Studies) | 1 | Graduation Degree | Bachelor Degree | 31/12/2015 | Detail | UPSC | All India | Officers |
| UPSC | Assistant Legislative Counsel | 1 | Graduation Degree | Bachelor Degree | 31/12/2015 | Detail | UPSC | All India | Assistants |
| UPSC | Gynaecologist | 1 | Graduation Degree | Bachelor Degree | 31/12/2015 | Detail | UPSC | All India | Others |
