Today’s (24-05-2013) Government Jobs Opening 2013 (Sarkari Naukri) – 63834 Vacancies (All departments)
The candidates are advised to observe the entire page to sort out their qualified job/recruitment/vacancies. Click to “Apply Now” to read the complete details about particular job/recruitment. It will open the window in new tab. Just go to the desire job and read the complete advertisement/notification by any company/department/Bank “Recruitment Project 2013“.
The followings Government Jobs Opening 2013 in various sectors. Today’s (24-05-2013) opening government jobs are nos. 63834 in various fields and positions like helpers, clerks, doctors, accountants, officers etc. We daily update this page in the morning. We delete all government jobs of which registration has closed by the department. There are lots of Government Departments in which the jobs are available.
So, on this page you will find only All Government Jobs Opening
List of All Government Jobs Opening 2013
| Last Date | NO. OF VACANCIES | COMPANY | JOB PROFILE | QUALIFICATION | MORE DETAIL |
|---|---|---|---|---|---|
| 27/05/2013 | 16 | Andaman and Nicobar Administration | Skilled Worker, Mechanic Maintenance, Mate Carpenter, Blacksmith Cum Tinsmith | 10th, 12th | Complete Detail |
| Within 30 days | 49 | IARI | Technical Assistant, Field Man, Driver, Hindi Translator, Laboratory Assistant, Skilled Suport Staff | 10th, Graduation (BA, B.Sc.) | Complete Detail |
| Within 21 days | 113 | Indian Air Force | Painter, Washer, Safaiwala, Fireman, Junior artist, Cook, Mess Waiter, FTA, Radar Mechanic | 10th, 12th, Graduation | Complete Detail |
| 31/05/2013 | 21 | Gauhati High Court | Assam Judicial Service | Law Degree | Complete Detail |
| Within 30 Days | 18 | HOCL | Senior Plant Engineer, Senior Civil Engineer, Deputy Manager, Assistant Manager, Senior Mechanical Engineer, Managers | Post Graduation (MBA, M.Tech), Engineering Degree | Complete Detail |
| Within 15 Days | 02 | IHM Kolkata | Lower Division Clerks (LDC) | 12th | Complete Detail |
| 12/06/2013 | 2849 | UP Police | Computer Operators, Programmer | DOEACC Certificate along with physics & Mathemaics, Post Graduation in Computer Science | Complete Detail |
| 31/05/2013 | 895 | Sashashtra Seema Bal | Constables | 10th | Complete Detail |
| 14/06/2013 | 13 | National Institute for the Mentally Handicapped | Assistant Professor, Assistant Administrative Officer, Attender, Rehabilitation Therapist, Lecturer, Driver, Sweeper, Speech Pathologist | Post Graduation, Diploma, 8th | Complete Detail |
| Within 21 days | 12 | Indian Ordnance Factory | Senior Nurse Grade, Fireman, Midwife, Ward Sahayak, Durwan | 12th | Complete Detail |
| 26/05/2013 | 75 | Bharathiar University | Assistant Public Relation Officer, Junior Engineer, Assistant Technical Officer, Office Assistant, Dummy Numbering Maniels, Assistant Horticultural Officer, Junior Engineer, Mechanical, Driver, Legal Assistant | 10th, 12th, Graduation (BCA, B.Sc.), Post Graduation (M.Sc.), LL.B | Complete Detail |
| within 30 days | 195 | CPWD | Wireman, Mechanic, Opertor | 10th | Complete Detail |
| 24/05/2013 | 18 | NIPGR | Programmer, Technical Staff Grade, Technical Assistant Grade, Technician, Finance Officer, Consultant Engineer, Junior Management Assistant | 10th, 12th, Graduation (B.E, B.Tech, B.Sc), Post Graduation (MCA, M.Sc.), CA, SAS, ICWA, Diploma in Engineering | Complete Detail |
| 25/05/2013 | 96 | NIT Patna | Professors, Assistant Professor, Associate Professors | Post Graduation (M.Tech), Ph.D | Complete Detail |
| 11/06/2013 | 95 | Delhi Police | Constables, Inspectors, Head Constables, Assistant Sub Inspectors, Sub Inspector | - | Complete Detail |
| 24/05/2013 | 516 | MPPEB | Sub Engineer | 1 year Diploma in Civil Engineering | Complete Detail |
| 31/05/2013 | 161 | BSF | Constables | 10th | Complete Detail |
| 30/05/2013 | 1600 | DOITC | Information Assistant | Graduation, Diploma in relevant disciplines | Complete Detail |
| 03/06/2013 | 252 | OPSC | Veterinary Assistant Surgeon | Graduation in the Stream of Veterinary Science & Animal Husbandry | Complete Detail |
| 31/05/2013 | 72 | Kashmir University | Professor, Assistant Professor, Associate Professor, Director, Deputy Director, Coordinator | Post Graduation, Ph.D | Complete Detail |
| 28 to 30/05/2013 | - | Navodaya Vidyalaya Samiti (NVS) | PGT Teacher, TGT Teacher | Graduation, Post Graduation with B.Ed | Complete Detail |
| 31/05/2013 | 36 | BARC | Stenographer | 10th with Typing Speed and English Shorthand | Compete Detail |
| 23/05/2013 | 05 | MNIT | Techncial Assistants (Computer), Accountants, Technician (Computer), Junior Assistant | 12th, Graduation, Post Graduation, Diploma in Engineering | Complete Detail |
| 31/05/2013 | 305 | AIATSL | Customer & Ramp Service Agent | 10th, 12th, Diploma, Graduation | Complete Detail |
| 31/05/2013 | 854 | CRPF | Constables | 10th | Complete Detail |
| - | 93 | FDDI | Senior Faculty Memebers, Designers, Consultants, Senior Faculty, Senior Technologist, Senior Technical Instructors, Craftsman etc | 08th, Graduation (B.Sc), Post Graduation (M.Tech, M.Sc, MBA) | Complete Detail |
| Within 30 Days | 45 | FDDI | Sr. Accountant, Assistant Manager, Frond Desk Executive, Librarian, Computer Lab, Storekeeper, Electrician, Assistant, Office Attendant, Drivers | - | Complete Detail |
| Within 15 days | 42 | Government of India Press | Book Binder, Retoucher Lithography, Offset Machine Minder, Plate Maker, Desktop Publishing Operator, Process Cameraman | 8th, 10th, 12th | Complete Detail |
| 31/05/2013 | 117 | Calcutta High Court | Lower Division Assistants, Data Entry Operators, Telephone Operators | 12th, Diploma in Computer | Complete Detail |
| 25/05/2013 | 42 | Post Office Gujarat Region | PA, MTS, Postman | 12th | Complete Detail |
| 03/06/2013 | 55 | IIT Kanpur | Assistant Security Officer, Senior Library Information Assistant, Junior Technical Superintendent, Junior Technician, Junior Assistant (Library) | Graduation, Post Graduation | Complete Detail |
| Within 15 days | 12 | ISRO SAC Ahmedabad | Various Vacancies | Post Graduation | Complete Detail |
| 30/05/2013 | 12 | Sikkim University | Registrar, Finance Officer, Controller of Examnination, Internal Audit Officer, Executive Engineer, Assistant Registrar, Section Officer, Assistant, Hindi Typist, Nursing Attendant | 12th, Graduation, Post Graduation, CA, MBA, PG Diploma, ICWA Inter | Complete Detail |
| 25/05/2013 | 361 | APGENCO | Fireman, Security Guards | 12th | Complete Detail |
| 27/05/2013 | 844 | DRDO | Senior Technical Assistants, Techncian (Tech-A) | 10th, 12th, Graduation, Post Graduation | Complete Detail |
| 03/06/2013 | 335 | UPSC NDA NA Exam 2013 | National Defence Academy, Naval Academy and Cadet Entry Scheme | 12th | Complete Detail |
| 27/05/2013 | 1511 | Border Security Force (BSF) | Constables | 10th | Complete Detail |
| 31/05/2013 | 179 | Delhi Technological University (DTU) | Teaching & Non Teaching Staff | Graduation, Post Graduation, Ph.D | Complete Detail |
| 05/06/2013 | 50 | SAIL Bokaro | Attendant-cum-Technician Trainee | 10th | Complete Detail |
| 05/06/2013 | 378 | Kerala PSC | Various Vacancies | - | Complete Detail |
| 10/06/2013 | 173 | ASRB | RMP, Coordinator, Scientists, Senior Scientists | - | Complete Detail |
| 07/06/2013 | 140 | SAIL Bokaro | Attendant-cum-Technician Trainee | 10th | Complete Detail |
| 31/05/2013 | 4830 | CRPF | Constables (GD) | 10th | Complete Detail |
| 30/05/2013 | 91 | KVASU | Assistant Professor | Post Graduation | Complete Detail |
| 01/06/2013 | 61 | IRCON | Managers, Assistant Managers, Engineers, Junior Engineers, Techncians | Graduation, CA, ICWA, Post Graduation, MBA | Complete Detail |
| 25/05/2013 | - | JNCASR | System Support Staff | Graduation in relevant disciplines | Complete Detail |
| 31/05/2013 | 02 | Directorate of Oilseeds Research | Lower Division Clerk (LDC) | 12th | Complete Detail |
| 08/06/2013 | 50 | Air India Charters | Various Vacancies | Graduation, Post Graduation, CA, MBA | Complete Detail |
| 28/06/2013 | 34 | Andaman and Nicobar Administration | Forest Department | 12th | Complete Detail |
| 06/06/2013 | 11 | JNTU | Non-Faculty Staff | Complete Detail | |
| 05/06/2013 | 03 | ANGRAU | Residential Medical Officer, Lady Medical Officer | MBBS | Complete Detail |
| 01/06/2013 | 40 | NBCC | Dy.General Manager, Sr. Project Executive, Project Executive, Junior Engineer, Asstt. Manager | Degree in Civil Engg, ICA/ICWA, MBA/MSW | Complete Detail |
| 14/06/2013 | 2881 | TRB Tamil Nadu | PG Assistants | Post Graduate | Complete Detail |
| 31/05/2013 | 20 | Repco Bank | Sub Staff | SSCL, 12th | Complete Detail |
| 30/05/2013 | 19 | TCIL | Executive Trainee | Graduation | Complete Detail |
| 03/06/2013 | 63 | GAIL | Senior Officers in Human Resources, Finance, Accounts | - | Complete Detail |
| 31/05/2013 | 14 | IOCL | Junior Materials, Industrial Hygienist | Graduation, Post Graduation | Complete Detail |
| 31/05/2013 | 556 | ITBP | Constables | 10th, ITI Diploma | Complete Detail |
| 15/04/2013 | 1614 | Bihar Education Project Council | BRP | Graduation | Complete Detail |
| 31/05/2013 | 150 | BSPHCL | Security Constables, Security Guards | - | Complete Detail |
| 10/06/2013 | 09 | Allahabad High Court | Class IV Employees, Mali, Sweepers | - | Complete Detail |
| 31/05/2013 | 80 | Punjab Gramin Bank | Officer Scale, Office Assistants | Graduation | Complete Detail |
| 08/06/2013 | 2600 | NICL | Assistants | 12th | Complete Detail |
| 24/052013 to 31/05/2013 | 134 | BSNL | Telecom Technical Assistant (TTA) | Post Graduation (M.Sc. in Electronics), 3 year’s diploma in relevant disciplines | Complete Detail |
| 25/06/2013 | 31 | CMERI | Security Guards, Senior Medical Officers | 10th, MBBS Degree | Complete Detail |
| 10/06/2013 | 5400 | JKSSB | Various Vacancies | 10th, 12th, Graduation, Post Graduation, Diploma in relevant foelds | Complete Detail |
| 31/05/2013 | 122 | PGIMER Chandigarh | Sr. Resident, Medical Officer, Junior/senior Demondtrator | MD/MS/Ph.D/M.Sc/MA/MDS, Post Gradaution in relevant disciplines | Complete Detail |
| 03/06/2013 to 10/06/2013 | 17 | OPSC | Clinical Psychologist, Mining Officers | Post Graduation, M.Phil, Engineering Degree | Complete Detail |
| 18/06/2013 | 2000 | MPPEB | Staff Nurses | Graduation in B.Sc. Nursing, 12th | Complete Detail |
| 29/05/2013 | 10500 | UP Basic Education Board | Primary Teachers | Graduation with BTC | Complete Detail |
| 18/08/2013 | 20000 | UP Police | Constables | 12th | Complete Detail |
| 31/05/2013 | 04 | TCIL | Contract Engineer | Engineering Degree | Complete Detail |
| 20/06/2013 | 930 | HPSSSB | Various Vacancies | 10th, 12th, Graduation | Complete Detail |
| 07/06/2013 to 17/06/2013 | 58 | Reserve Bank of India (RBI) | Security Officers, Research Officers, Managers, Pharacist | 10th, Doctorate Degree, Post Graduation, Diploma in Pharmacy | Complete Detail |
Like this post and our Facebook page to get daily alert for new Government vacancies.
